Feed
Modem SDR
Data Rates | Modulationss | Frequency | datasheet |
---|---|---|---|
up to 1Gbps | up to 1024QAM | 75MHz to 6GHz | space_modem_sdr_quest.pdf pdf |
Components
DC-DC Converter
SPACE GRADE DC-DC CONVERTERS
Maximum Power Output | 2.5 Watts | 5 Watts | 6.5 Watts | 10 Watts | 20 Watts | 30 Watts | 40 Watts | 80 Watts | 500 Watts |
---|---|---|---|---|---|---|---|---|---|
12 VDC Input for Cubesats/Miniaturized Sat * | 3699 | ||||||||
28 VDC Input Spacecraft Bus Low Power / High Efficiency * | 4690 | ||||||||
28 VDC Input Spacecraft Bus * | 53080 | 5690 | 99200 | 5107 |
5680 53600 |
5193 53629 |
5031 | 53696 | |
50 VDC Input Spacecraft Bus * | 7690 | 7107 | 7680 | 7193 | 7031 | 73696 | |||
70 VDC Input Spacecraft Bus * | 8690 | 8107 | 8680 | 8193 | 8031 | 83696 | |||
100 VDC Input Spacecraft Bus * | 9690 | 9107 | 9680 | 9193 | 9031 | 93696 | |||
120 VDC Input Space Station | 3325 | 3070 | 3108 | 3060 | 3326 | 3051 | 33696 |
- Proton Rad Hard 100K+®
Custom Request: sales@eurosatcom.eu
POINT OF LOAD REGULATORS
Maximum Power Output | 2.5 Watts | 5 Watts | 6.5 Watts | 10 Watts | 20 Watts | 30 Watts | 40 Watts | 80 Watts |
---|---|---|---|---|---|---|---|---|
5 VDC Input Non-Isolated Series * | 5085 | 5087 | ||||||
12 VDC Input Non-Isolated Series * | 5080 | 5082 | ||||||
16 VDC Input Non-Isolated Series For Cubesats/Miniaturized Satellites * | 3693 | 3694 |
- Proton Rad Hard 100K+®
Custom Request: sales@eurosatcom.eu
461D/E/F/G DC-DC CONVERTER SELECTION
STANDARD INRUSH LIMITER SELECTION
STANDARD SOLID STATE SWITCH FUNCTIONS SELECTION
BUS MASTER HYBRID MODULE SELECTION
ACTIVE "OR" HYBRID MODULE SELECTION
ANCILLARY PRODUCT LINE UP
Description | Model |
---|---|
Booster Hybrid DC-DC converters | 3439 |
Output Sequenced Power Converters | 99200 |
Triple Output High Efficiency DC-DC Converters | 3600 |
High Efficiency Cross Regulated Triple Output Converters | 53600 |
High Efficiency Cross Regulated Quad Output Converters | 53629 |
Custom Request: sales@eurosatcom.eu
Système sur-mesure
sales@eurosatcom.eu
EMI Filter
EMI BOOSTER FILTERS. MIL-STD 461C to MIL-STD-461D, E, F, G
EMI FILTERS MIL-STD-461D, E, F, G
Système sur-mesure
sales@eurosatcom.eu
SOLID STATE RELAYS
SPACE (RAD HARD) SOLID STATE RELAY (SSR) APPLICATIONS
Form | 100 V | 300 V | 500 V | 600 V |
---|---|---|---|---|
3A Form A (Normally Open) | 53814 | |||
3A Form B (Normally Closed) | 53815 | |||
5A Form A (N.O.) | 53807 | |||
5A Form A (N.O.) Bi-Directional | 53819 | |||
5A Form C | 53817 | |||
10A Form A (N.O.) | 53808 | |||
10A Form C | 53818 | |||
15A Form A (N.O.) Bi-Directional | 53821 | |||
20A Form B (N.C.) | 53802 | |||
20A Form A (N.O.) | 53803 | |||
25A Form A (N.O.) Bi-Directional | 53822 |
Custom Request: sales@eurosatcom.eu
Système sur-mesure
sales@eurosatcom.eu