Antenna
Large Antenna
size | Fréquence | Fiche technique |
---|---|---|
3.0m | C, X, Ku, Ka | ev_alignsat_3.0m_earth_station_antenna_v2.pdf pdf |
3.0m | C, Ku RXO | ev_alignsat_3.0m_rx_only_antenna_v2.pdf pdf |
3.70m | C, X, Ku, Ka | ev_alignsat_3.7m_compact_antenna_v2.pdf pdf |
3.70m | Ka | ev_alignsat_3.7m_ka_band_antenna_v2.pdf pdf |
3.70 m | C, Ku RXO | ev_alignsat_3.7m_receive_only_antenna_v2.pdf pdf |
4,50 m | C, Ku | ev_alignsat_4.5m_earth_station_antenna_v2.pdf pdf |
4,50 m | C, Ku RXO | ev_alignsat_4.5m_rx_only_antenna_v2.pdf pdf |
VSAT
Terminals
Fly Away
size | Fréquence | Type | motorized | Fiche technique |
---|---|---|---|---|
0.8 m | Ka | offset | no | ev_0.8_ka_man_wfm080ka_spec_sheet.pdf pdf |
0.9 m | Ku | dual reflector | no | ev_0.9_ku_man_jm090kue_spec_sheet.pdf pdf |
1.0 m | X, Ku, Ka | Offset | yes | ev_1.0_x_ku_ka_auto_gt100kam004_spec_sheet.pdf pdf |
1,0 m | X, Ku, Ka | Offset | no | ev_1.0_x_ku_ka_man_ro100kam004_spec_sheet.pdf pdf |
1,20 m | Ka | dual reflector | yes | ev_1.2_ka_auto_wfa120ka_spec_sheet.pdf pdf |
1.20 m | Ku | DUal reflector | yes | ev_1.2_ku_auto_wfa120ku_spec_sheet.pdf pdf |
1,20 m | Ku | dual reflector | no | ev_1.2_ku_man_wfm120ku_spec_sheet.pdf pdf |
MARITIME
size | Fréquence | Fiche technique |
---|---|---|
0,7 m | Ku Band | ev_mar_0.7m_ku_com070ku_spec_sheet.pdf pdf |
0.8 m | Ku Band | ev_mar_0.8m_ku_com080ku_spec_sheet.pdf pdf |
1.0 m | X Band | ev_mar_1.0m_x_com100x_spec_sheet.pdf pdf |
1.0 m | Ku Band | ev_mar_1.0_ku_com100ku_spec_sheet.pdf pdf |
1.0 m | Ka Band | ev_mar_1.0_ku_com100ku_spec_sheet.pdf pdf |
1.2 m | Ku Band | ev_mar_1.2_ku_com120ku_spec_sheet.pdf pdf |
1.5 m | Ku Band | ev_mar_1.5_ku_com150ku_spec_sheet.pdf pdf |
1.5 m | X Band | ev_mar_1.5_x_com150x_spec_sheet.pdf pdf |
FEED
frequency band | access | insertion loss | Fiche technique |
---|---|---|---|
C Band TX/RX | 4 ports LP |
RX: 0.2 dB max TX: 0.2 dB max |
10050_001.jpg image icd_10050_001.pdf pdf |
C Band TX/RX | 4 ports CP |
RX: 0.25 dB max TX: 0.25 dB max |
10055_001.jpg image icd_10055_001.pdf pdf |
C Band TX/RX | 4 ports CP |
RX: 0.35 dB max TX: 0.35 dB max |
10055_003.jpg image icd_10055_003.pdf pdf |
Ku Band TX/RX | 4 ports LP |
RX: 0.50 dB max TX: 0.35 dB max |
10012_004.jpg image icd_10012_004.pdf pdf |
Ku Band TX/RX | 4 ports LP |
RX: 0.35 dB max 0.5 dB typ TX: 0.35 dB max 0.4 dB typ |
10060_004.jpg image icd_10060_004.pdf pdf |
Ku Band TX/RX | 2 ports LP |
RX: 0.35 dB max TX: 0.35 dB max |
10066_001.jpg image icd_10066_001.pdf pdf |
Ka Band TX/RX | 4 ports CP |
RX: 0.40 dB max TX: 0.35 dB max |
10015_008.jpg image icd_10015_008.pdf pdf |
Ka Band TX/RX | 2 ports CP |
TX: 0.50 dB max RX: 0.40 dB max |
10030_004.jpg image icd_10030_004.pdf pdf |
Ka Band RX/TX | 2 ports LP |
TX: 0.40 dB max RX: 0.30 dB max |
10047_006.jpg image icd_10047_006.pdf pdf |
Ka Band TX/RX | TE21 Tracking coupler |
Through line 17.70-31.00GHz: 0.05 dB max |
10071_006.jpg image icd_10071_006.pdf pdf |
Ka Band TX/RX | 4 ports LP |
TX: 0.40 dB max RX: 0.35 dB max |
10114_002.jpg image icd_10114_002.pdf pdf |
Système sur-mesure
sales@eurosatcom.eu
CONTROLLER
Système sur-mesure
sales@eurosatcom.eu
FREQ. CONVERTER
FREQUENCY CONVERTER
Fréquence | Package | band | configuration | fixed/tuned | Fiche technique |
---|---|---|---|---|---|
S, C, X, Ku, DBS, Ka | Indoor Full rack | Single | Simple | Fixed | d_308.pdf pdf |
S, C, X, Ku, DBS, Ka | Outdoor | Single | Simple | Fixed | d_327.pdf pdf |
C, X, Ku, DBS, Ka | Indoor Third Rack | Multi | Simple | Fixed | d_351.pdf pdf |
Q | Outdoor | Single | Simple | Fixed | d_357.pdf pdf |
C, X, Ku, Ka | Outdoor | Multi | Simple | Fixed | d_312.pdf pdf |
C, Ku | Indoor Full Rack | Multi | Simple | Fixed | d_288.pdf pdf |
C, X, Ku, DBS, Ka | Outdoor | Single | Redundant 1+1 and 2+1 | Fixed | d_379.pdf pdf |
S, C, X, Ku, Ka, Q | Indoor Full rack | Single | Simple | Syntesized | 9800_series_d_325.pdf pdf |
C, Ku | Indoor Full rack | Single | Simple | Syntesized | 9900_series_d_326.pdf pdf |
L, C, X, Ku, Ka | Indoor Full rack | Multi | Simple | Syntesized | 9800_multi_band_series_d_342.pdf pdf |
Système sur-mesure
sales@eurosatcom.eu
BDC
Fréquence | Package | band | configuration | fixed/tuned | Fiche technique |
---|---|---|---|---|---|
C Band | Outdoor | Single | Internal Ref | Fixed | ev_vbdc_3000_spec_sheet.pdf pdf |
C Band | Outdoor | Single | External Ref | Fixed | ev_bdc_3000x_spec_sheet.pdf pdf |
Ku Band | Outdoor | Single | External Ref | Fixed | ev_bdc_1000x_spec_sheet.pdf pdf |
Ka Band | Outdoor | Single | Internal Ref | Fixed | ev_bdc_9000_spec_sheet.pdf pdf |
Système sur-mesure
sales@eurosatcom.eu
Amplifiers
C Band BUC
Puissance* | Package | Technologie | Consommation | Fiche technique |
---|---|---|---|---|
5W | Outdoor | GaAs | 55W | ev_buc_c_5w_elmtbc005_spec_sheet.pdf pdf |
10-20W | Outdoor | GaAs | 80-180W | ev_buc_c_10_20w_elmtbc010_020_spec_sheet.pdf pdf |
20 - 40W | Outdoor | GaAs | 140 - 220W | ev_ds_tpb_cb00430_0460_hmax_r08.pdf pdf |
80 - 100W | Outdoor | GaN | 80 - 100W | ev_ds_tpb_cb00490_0500_hmsx_r05.pdf pdf |
150 - 200W | Outdoor | GaN | 650 - 1800W | ev_ds_tpb_cb00520_0530_hmsx_r05.pdf pdf |
300 - 400W | Outdoor | GaN | 1200 - 1600W | ev_ds_tpb_cb00550_0560_hmsx_r04.pdf pdf |
600 - 1000W | Outdoor | GaN | 2700 - 3400W | ev_ds_tpb_cb0580_0600_hmsx_r01.pdf pdf |
*GaAS: P1dB, GaN: Psat
Système sur-mesure
sales@eurosatcom.eu
X Band BUC
Puissance* | Package | Technologie | Consommation | Fiche technique |
---|---|---|---|---|
16 - 100W | Outdoor | GaAs | 120 - 340W | ev_ds_tpb_xb00420_0500_hmax_r03.pdf pdf |
20W | Outdoor | GaAs | 180W | ev_acmb_x20w_e1_v3_dts_01_06.pdf pdf |
40W | Outdoor | GaAs | 300W | ev_acmb_x40w_e1_v1_dts_01_06.pdf pdf |
80 - 100W | Outdoor | GaAs | 600 - 650W | ev_acmb_x100w_e1_v2_dts_01_14.pdf pdf |
100W GaN | Outdoor | GaN | 450W | ev_actx_x100w_e1_v2_dts_01_02.pdf pdf |
150W | Outdoor | GaAs | 1200W | ev_actx_x150w_e1_v1_dts_01_17.pdf pdf |
200W | Outdoor | GaAs | 1500W | ev_actx_x200w_e1_v1_dts_01_18.pdf pdf |
*GaAS: P1dB, GaN: Psat
Ku Band BUC
Puissance* | Package | Technologie | Consommation | Fiche technique |
---|---|---|---|---|
4W | Outdoor | GaAs | 45W | ev_buc_ku_4w_1041xrts_spec_sheet.pdf pdf |
16 - 25W | Outdoor | GaAs | 135 - 200W | ev_ds_tpb_kxb0420_0440_hmax_r07.pdf pdf |
40 - 60W | Outdoor | GaN | 250 - 280W | ev_ds_tpb_kxb0460_0480_hmsx_r07.pdf pdf |
40 - 50W | Outdoor | GaN - Ext Temp | 225 - 280W | ev_ds_tpb_kxb0460_0470_rug_r02.pdf pdf |
80 - 125W | Outdoor | GaN | 450 - 600W | ev_ds_tpb_kxb0490_0510_hmsx_r13.pdf pdf |
180W | Outdoor | GaN | 900W | ev_ds_tpb_kxb0520_0530_hmsx_r06.pdf pdf |
150-200W | Outdoor | GaN | 1000 - 1150W | ev_ds_tpb_kxb0520_0530_hmsx_r06.pdf pdf |
300 - 500W | Outdoor | GaN | 1700 - 2000W | ev_ds_tpb_kxb0550_0570_hmsx_r06.pdf pdf |
*GaAS: P1dB, GaN: Psat
Ka Band BUC
Puissance* | Fréquence | Package | Technologie | Consommation | Fiche technique |
---|---|---|---|---|---|
4W | 27.5 - 31.0 GHz | Outdoor | GaN | 35W | ev_actx_ka4w_ex_v6_dts_01_14.pdf pdf |
8W | 27.5 - 31.0 GHz | Outdoor | GaN | 45W | ev_actx_ka8w_ex_v6_dts_01_14.pdf pdf |
20W | 27.5 - 31.0 GHz Single/Dual | Outdoor | GaN | 150W | ev_actx_ka20w_ex_v4_dts_01_17.pdf pdf |
40W | 27.5 - 31.0 GHz | Outdoor | GaN | 250W | ev_actx_ka40w_ex_v4_dts_01_12.pdf pdf |
40W Compact | 27,5 - 31.0 GHz Single/Dual | Outdoor | GaN | 250W | ev_actx_ka40w_ex_v5_dts_01_06_maj_10.12.20_compressed.pdf pdf |
80W | 27,5 - 31.0 GHz Single/Dual | Outdoor | GaN | 600W | ev_actx_ka80w_ex_v2_dts_01_13.pdf pdf |
100W | 27,5 - 31.0 GHz Single/Dual | Outdoor | GaN | 650W | ev_actx_ka100_w_ex_v3_dts_01_00.pdf pdf |
400W SSPA | 27,5 - 30.0 GHz | Outdoor | GaN | 2500W | acsh_ka400w_e59_v2.pdf pdf |
*GaAS: P1dB, GaN: Psat
BUC Redundancy System
Line amplifiers
gain | Fréquence | configuration | Fiche technique |
---|---|---|---|
16dB fix | L Band | single | ev_l_band_line_amp_gtv2550_16.pdf pdf |
18dB fix | L Band | single | ev_l_band_line_amp_gtv2550_18.pdf pdf |
20dB fix | L Band | single | ev_l_band_line_amp_gtv2550_20db.pdf pdf |
20dB adjustable | L Band | single | ev_l_band_line_amp_gtv2455_.pdf pdf |
18dB fix | C Band | with bypass option | ev_c_band_line_amp_gtv1245_20f.pdf pdf |
21dB fix | Ku Band | with bypass option | ev_ku_band_line_amp_gtv1246_21dbf.pdf pdf |
LNB
C Band LNB
Modèle | Fréquence | Noise figure | Fiche technique |
---|---|---|---|
3000 Series | 3.4-4.2 GHz | 0.3 dB | lnb_c_3000_spec_sheet.pdf pdf |
3000C | 3.625-4.2 GHz | 0.4 dB | lnb_c_3000c_spec_sheet.pdf pdf |
3000R Series | 3.7-4.2GHz | 0.4dB | lnb_c_3000r_spec_sheet.pdf pdf |
3000 BPF Series | 3.9-4.2GHz | 0.8 dB | lnb_c_3000_sbpf_spec_sheet.pdf pdf |
3200 BPF series | 3.70-4.2GHz | 0.8 dB | lnb_c_3200_bpf_spec_sheet.pdf pdf |
3000X Series | 3.4-4.2 GHz | 1.8 dB | lnb_c_3000x_spec_sheet.pdf pdf |
5000R Series | 3.7-4.2 GHz | 0.22 dB | lnb_c_5000r_spec_sheet.pdf pdf |
Système sur-mesure
sales@eurosatcom.eu
Ku Band LNB
Modèle | Fréquence | bands | reference | Noise figure | Fiche technique |
---|---|---|---|---|---|
1000DH Series | 10.7-12.75 GHz | 2 (2 outputs) | PLL | 0.85 dB | lnb_ku_1000dh_spec_sheet.pdf pdf |
1000DX Series | 10.7-12.75 GHz | 2 (2 outputs) | External | 0.85 dB max | lnb_ku_1000dx_spec_sheet.pdf pdf |
1000HU Series | 10.7-12.75 GHz | 4 (selectable LO) | Internal | 1 dB max | lnb_ku_1000hu_specsheet.pdf pdf |
1000XDF Series | 10.7-12.75 GHz | 2 (selectable LO) | External | 1 dB max | lnb_ku_1000xdf_spec_sheet.pdf pdf |
1000XE Series | 10.95-12.75 GHz | 1 (1.8 Ghz Bandwidth) | External | 1 dB max | lnb_ku_1000xe_spec_sheet.pdf pdf |
1000XU Series | 10.7-12.75 GHz | 4 (selectable LO) | External | 1 dB max | lnb_ku_1000xu_spec_sheet.pdf pdf |
Système sur-mesure
sales@eurosatcom.eu
Ka Band LNB
Modèle | frequency* | Noise figure | Fiche technique |
---|---|---|---|
ACLNBS-Ka Standard Series | 19.2 - 22.2 GHz | 1.5 dB | ev_lnb_ka_standard.pdf pdf |
ACLNBP-Ka Premium Series | 20.2 - 21.2 GHz | 1.3 dB | ev_lnb_ka_premium.pdf pdf |
ACLNBD-Ka Dual Band Series | 19.2 - 21.2 GHz | 1.6 dB | ev_lnb_ka_dual_band.pdf pdf |
ACLNBD-Ka Dual Band Simult. outputs | 19.2 - 21.2 GHz | 1.6 dB | ev_lnb_ka_dual_band_multi_2_output.pdf pdf |
ACLNBD-Ka Dual Band Simult. outputs & in sample ports | 17.7 - 20.2 GHz | 1.6 dB | ev_aclnbdi_ka_e84_v4_dts_01_05.pdf pdf |
ACLNBW-Ka Wideband Series | 17.7 - 21.2 GHz | 1.8 dB | ev_lnb_ka_wide_4_band.pdf pdf |
ACLNBW-Ka Wideband Series Simult. Outputs | 17.7 - 21.2 GHz | 1.8 dB | ev_aclnbw_ka_e33_v3_dts_01_06_maj_10.12.20_compressed.pdf pdf |
ACLNBW-Ka Ultra-Wideband Series | 17.7 - 22.2 GHz | 1.8 dB | ev_lnb_ka_ultra_wide_5_band.pdf pdf |
ACLNBW-Ka Ultra-Wideband Series Simult.Outputs | 17.7 - 22.2 GHz | 1.8 dB | ev_aclnbw_ka_e45_v3_dts_01_06_maj_10.12.20_compressed.pdf pdf |
Système sur-mesure
sales@eurosatcom.eu
Fiber Optic Link
RF LINKS
Type | Fréquence | distance | datasheet |
---|---|---|---|
L-Band HTS | 700-2450MHz | Up to 10km | vialitehd_l_band_50_ohm_hrx_l1_ds_9.pdf pdf |
L-Band HTS | 700-2450MHz | up to 50km | vialitehd_l_band_cwdm_50_ohm_datasheet_hrx_l1_ds_6.pdf pdf |
L-Band HTS CWDM | 700-2450MHz | Up to 50Km | ev_l_band_cwdm_50_ohm_hrx_l1_ds_5.pdf pdf |
L-Band HTS DWDM Medium Power | 700-2450MHz | Up to 500Km | vialitehd_l_band_50_ohm_dwdm_datasheet_hrx_lx_xx_xx_dcxx_ds_4.pdf pdf |
L-Band HTS DWDM High Power | 700-2450MHz | Up to 500Km | ev_l_band_50_ohm_dwdm_hp_hrx_lx_ecxx_ds_2_1.pdf pdf |
L-Band RX + 10MHz Ref | 950-2150MHz | Up to 10km | ev_receive_path_l_band_and_link_datasheet_hrx_jx_ds_2.pdf pdf |
L-Band TX + 10MHz Ref | 950-2150MHz | Up to 10km | ev_transmit_path_l_band_and_reference_link_hrx_kx_ds_2.pdf pdf |
Wideband | 10MHz-3GHz | Up to 50Km | ev_wideband_link_datasheet_hrx_sx_ds_2.pdf pdf |
Ultra Wideband | 2KHz-4.2GHz | Up to 50Km | ev_ultra_wideband_link_hrx_ux_ds_2.pdf pdf |
6 GHz Link | 10MHz-6GHz | Up to 50Km | ev_c_band_chassis_card_hrx_cx_xr_x_ds_2.pdf pdf |
IF 70/140MHz | 10-200MHz | Up to 50Km | vialitehd_if_datasheet_hrx_b_ds_3.pdf pdf |
Timing Reference (10MHz) | 10KHz-50MHz | Up to 50Km | ev_low_frequency_timing_module_hrx_tx_ds_3.pdf pdf |
GPS | 1000-1800MHz | Up to 50Km | ev_gps_link_hrx_gx_ds_3.pdf pdf |
DVB-T | 470-860MHz | Up to 50Km | ev_dvb_t_hrx_dx_ds_2.pdf pdf |
UHF/VHF | 10-1000MHz | Up to 50Km | ev_uhf_and_vhf_hrx_nx_ds_2.pdf pdf |
Système sur-mesure
sales@eurosatcom.eu
Enclosure
Type | capacity | datasheet |
---|---|---|
Indoor Rack Chassis - 3RU | Up to 26 links | ev_3u_rack_chassis_hrk3x_ds_2.pdf pdf |
Indoor Rack Chassis - 1RU | Up to 6 links | vialitehd_1ru_rack_hrk1x_ds_3.pdf pdf |
Blue Module OEM | 1 link | vialitehd_blue_oem_link_datasheet_hrx_xx_x_ds_4.pdf pdf |
Green Module Board mounted OEM | 1 link | vialitehd_green_oem_link_datasheet_hrx_vx_ds_5.pdf pdf |
Yellow Module Board mounted OEM | 1 link | vialitehd_yellow_oem_link_datasheet_hrx_xx_xn_ds_3.pdf pdf |
Blue2 Module OEM 9 PINs | 2 links | vialitehd_blue2_link_datasheet_9_way_hrx_xx_xqz_2.pdf pdf |
Blue2 Module OEM 15 PINs | 2 links | vialitehd_blue2_link_datasheet_15_way_hrx_xx_xp_w_3.pdf pdf |
Outdoor ODE-Mini | 2 links + M&C | vialitehd_ode_mini_ds_6.pdf pdf |
Outdoor ODE-A4 | 4 links | ev_ode_a4_outdoor_enclosure_datasheet_ds_2.pdf pdf |
Outdoor Satcom 6 | 6 modules | ev_satcom6_outdoor_enclosure_ds_2.pdf pdf |
Outdoor Flexible range | Up to 214 links | ev_outdoor_enclosures_datasheet_75010_ds_3.pdf pdf |
Système sur-mesure
sales@eurosatcom.eu
DWDM/Long Distance Link Products
Type | datasheet |
---|---|
CWDM & DWDM Multiplexer/Demultiplexer | vialitehd_dwdm_mux_datasheet_hrm_x_1_ds_2.pdf pdf |
Dispersion Compensation Module | vialitehd_dcm_datasheet_hrw_x_ds_2.pdf pdf |
Optical Switch | vialitehd_optical_switch_datasheet_hrs_x_xx_ds_2.pdf pdf |
Lossless Splitter | eva_multizone_distribution_lossless_splitter_hrz_1_ds_1.pdf pdf |
EDFA Amplifier | vialitehd_edfa_datasheet_hra_x_ds_2.pdf pdf |
Delay Line | eva_delay_line_hrn_x_ds_1.pdf pdf |
Système sur-mesure
sales@eurosatcom.eu
Supporting Products
application | Type | datasheet |
---|---|---|
System Design | System Designer Tool | ev_system_designer_hsw_sdl_xx_en_us.pdf pdf |
Monitoring & Control | SNMP card | ev_network_module_datasheet_hrc_3_ds_3.pdf pdf |
Monitoring & Control | SNMP card legacy | vialitehd_network_module_datasheet_hrc_1_ds_3.pdf pdf |
Redudancy 1+1 | RF splitter | ev_rf_splitter_hrd_ds_1.pdf pdf |
Redundancy 1+1 | RF Switch | vialitehd_rf_switch_card_and_module_hrs_x_ds_3.pdf pdf |
Multi-redundancy | Splitter Rack | ev_rf_splitters_hrd_4_l_ds_1.pdf pdf |
Système sur-mesure
sales@eurosatcom.eu
Switch
Non-blocking MATRIX
Fréquence | configuration* | Fiche technique |
---|---|---|
0.01 - 30MHz | 4 x 8 | ev_0.01_30mhz_4x8_mar2810.pdf pdf |
1 - 40MHz | 64 x 128 | ev_1_40mhz_64x28_mar4452.pdf pdf |
1.5 - 30MHz | 12 x 12 | dble_mar1280_1400380_2021_08_30.pdf pdf |
1.5 - 30MHz | 8 x 16 | ev_1.5_30mhz_8x16_mar1280.pdf pdf |
20 - 3000MHz | 4 x 4 | ev_20_3000mhz_4x4_mas4454.pdf pdf |
20 - 3000MHz | 8 x 18 | dble_mas2184_1400377_2022_12_07.pdf pdf |
20 - 3000MHz | 8 x 8 | ev_20_3000mhz_8x8_mas4488.pdf pdf |
20 - 4200MHz | 8 x 8 | ev_20_4200mhz_8x8_mas4489.pdf pdf |
20 - 6000MHz | 2 x 10 | ev_20_6000mhz_2x10_mar4660.pdf pdf |
470 - 970MHz | 16 x 16 | dble_mas4870_1400387_2022_04_28.pdf pdf |
470 - 970MHz | 16 x 16 | dble_mas4870_1400387_2022_04_28.pdf pdf |
520 - 3150MHz | 20 x 24 | dble_mas6750_1400369_2022_02_28.pdf pdf |
0.5 - 18GHz | 4 x 4 | ev_05_18ghz_4x4_mar4511.pdf pdf |
L Band: 950 - 2150 MHz | 8 x 8 | ev_l_band_matrix_8x8_mas447.pdf pdf |
Many other configurations available at different frequencies (sales@eurosatcom.eu)
Multicoupler
Fréquence | configuration* | Fiche technique |
---|---|---|
0.001 - 60MHz | 8 channels | ev_0.001_60mhz_8_gta3650.8.pdf pdf |
1 - 30MHz | 8 channels | ev_1_30mhz_8_gta5033.8.pdf pdf |
20 - 3000MHz | 8 channels | ev_20_3000mhz_8_gta2300.8.pdf pdf |
L band: 950 - 2150 MHz | 8 channels | ev_950_2150mhz_8_gta5200.8.pdf pdf |
Many other configurations available at different frequencies (sales@eurosatcom.eu)
Audio Matrix
Components
Waveguide
Type | Fiche technique |
---|---|
Flexible - rigid | ev_wg_assy_rigid_comp.pdf pdf |
WG-Coax Adapter | ev_wg_coax_adapters.pdf pdf |
Termination | wg_termination.pdf pdf |
Coupler | ev_wg_couplers.pdf pdf |
Quick release | ev_wg_quick_release_syst.pdf pdf |
Conversion chart | ev_wg_conv_chart.pdf pdf |
Flange gasket | ev_wg_gasket.pdf pdf |
Système sur-mesure
sales@eurosatcom.eu
DC-DC Converter
STANDARD MIL-AERO DC-DC CONVERTER
Maximum Power Output | 2.5 Watts | 5 Watts | 6.5 Watts | 10 Watts | 20 Watts | 30 Watts | 40 Watts | 80 Watts | 100 Watts |
---|---|---|---|---|---|---|---|---|---|
5 VDC Input Series Standard | 3650 | ||||||||
8 ~ 40 VDC Low Input Voltage Range | 3061 | 3062 | 3113 | 3378 | 3114 | ||||
9 ~ 50 VDC Input | 3718 | ||||||||
28 VDC Input Series Standard | 3715 | 3080 | 3716 | 3011 |
3001 3138 |
3600 | |||
28 VDC Input Series Full Featured (inhibit) | 2690 | 3107 | 2680 | 3193 | 3031 | ||||
28 VDC Input Series Full Featured (inhibit not) | 6690 | 6107 | 6680 | 6193 | 6031 | 6031A | |||
270 VDC Input Advanced Aircraft | 3020 | 3109 | 3000 | 3327 | 3041 |
Custom Request: sales@eurosatcom.eu
461D/E/F/G DC-DC CONVERTER SELECTION
INDUSTRIAL/RAILWAY GRADE DC-DC CONVERTER SELECTION
ANCILLARY PRODUCT LINE UP
Description | Model |
---|---|
Booster Hybrid DC-DC converters | 3439 |
Output Sequenced Power Converters | 99200 |
Triple Output High Efficiency DC-DC Converters | 3600 |
High Efficiency Cross Regulated Triple Output Converters | 53600 |
High Efficiency Cross Regulated Quad Output Converters | 53629 |
Custom Request: sales@eurosatcom.eu
Système sur-mesure
sales@eurosatcom.eu
EMI Filter
EMI BOOSTER FILTERS. MIL-STD 461C to MIL-STD-461D, E, F, G
EMI FILTERS MIL-STD-461D, E, F, G
Système sur-mesure
sales@eurosatcom.eu
SOLID STATE RELAYS
MIL/AERO SOLID STATE RELAY (SSR) APPLICATION
Form | 100 V | 300 V | 500 V | 600 V | 1000 V |
---|---|---|---|---|---|
3A Form A (Normally Open) | 3814 | ||||
3A Form B (Normally Closed) | 3815 | ||||
5A Form A (N.O.) | 3807 | ||||
5A Form A (N.O.) Bi-Directional | 3819 | ||||
5A Form C | 3817 | ||||
10A Form B (N.C.) | 3804 | ||||
10A Form A (N.O.) | 3808 | 3805 | |||
10A Form C | 3818 | ||||
15A Form A (N.O.) Bi-Directional | 3821 | ||||
20A Form B (N.C.) | 3802 | ||||
20A Form A (N.O.) | 3803 | ||||
25A Form A (N.O.) Bi-Directional | 3822 |
Custom Request: sales@eurosatcom.eu
Système sur-mesure
sales@eurosatcom.eu